← Athletes

Szymanski, Josh

4x800 Meter Relay PB 8:28.56

Year Date Mark Timing Meet / Opponent Place
2010 Apr 26 9:18. HAND Sewickley Academy 1
2010 Apr 13 9:19.36 HAND South Side Beaver 1
2011 Apr 12 9:04.50 HAND South Side Beaver 1
2012 Apr 27 8:31.37 FAT Mars Invitational 5
2012 Apr 24 10:52. HAND Western Beaver 1
2013 May 16 8:28.56 FAT WPIAL Individual Championshi 7
2013 May 07 8:38.04 FAT WPIAL Individual Qualifiers 4

1600 Meter Run PB 4:46.05

Year Date Mark Timing Meet / Opponent Place
2011 Apr 14 4:55. HAND Aliquippa 2
2012 May 10 4:46.05 HAND Riverside 3
2012 Apr 17 4:52. HAND Rochester 2
2012 Apr 11 5:02. HAND Sewickley Academy 2
2013 Apr 18 4:51. HAND Sewickley Academy 2
2013 Apr 09 4:56. HAND Aliquippa 1
2013 Apr 04 4:57. HAND Rochester 1
2013 Apr 04 4:57.7 HAND South Side Beaver 2
2013 Apr 23 5:03. HAND Western Beaver 3

3200 Meter Run PB 10:12.5

Year Date Mark Timing Meet / Opponent Place
2011 May 10 10:28.1 HAND WPIAL Individual Qualifiers 5
2011 Mar 24 11:08. HAND Canevin 2
2012 May 10 10:12.5 HAND Washington 3
2012 10:14.77 FAT WPIAL AA Championships 2012 13
2012 Apr 25 10:16.4 HAND MAC Conference Invitational 6
2012 May 08 10:23.3 HAND WPIAL Individual Qualifiers 5
2012 Apr 17 10:39. HAND Rochester 3
2012 Apr 24 13:06. HAND Western Beaver 3
2013 Apr 13 10:13.4 HAND Warrior Track & Field Classic 5
2013 Apr 04 10:28. HAND Rochester 1
2013 10:47.23 FAT WPIAL AA Championships 2013 13
2013 Apr 09 10:52. HAND Aliquippa 1

4x400 Meter Relay PB 3:46.

Year Date Mark Timing Meet / Opponent Place
2011 Apr 14 3:46. HAND Aliquippa 1

800 Meter Run PB 2:13.

Year Date Mark Timing Meet / Opponent Place
2011 Apr 14 2:21. HAND Rochester 2
2011 Apr 05 2:28. HAND Beaver Falls 3
2012 Apr 11 2:20. HAND Aliquippa 3
2013 Apr 18 2:13. HAND Sewickley Academy 3